Safe Design, Low Operating Noise, Long Life. Environmentally Friendly Pump for the Next Generation
KRF04A / KRF08A
- Continuous Degree of Vacuum
- KRF04A: 55 kPa or lower
KRF08A: Recommended 60 kPa or lower (max. 75 kPa)
- Continuous Degree of Exhaust Pressure
- KRF04A: 50 kPa or lower
KRF08A: Recommended 60 kPa or lower (max. 75 kPa)
- Flow Rate
- 75 to 155 L/min (60 Hz)
- Proven Design and Environmentally Friendly
- CE Marking※※ and RoHS Directive Compliant
- Single-phase models and models without motors will not be compliant.
- Low Operating Noise
- Noise-reducing design reduces noise by 2 to 5 dB (compared with our earlier models.)
- Long Lifespan
- New blade material yields an increased lifespan of 20% (compared with our earlier models).
Specifications
Model KRF04A- | V-01 | V-02A | V-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 63/75 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | 70/75 | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | 55 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | - | ||
Piping Connection Size | Rc 3/8 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 0.69/ 0.6、0.62 |
1.9、1.0/ 1.7、0.9 |
0.34、0.35、0.35/ 0.30、0.31、0.32 |
Operating Noise Level (50/60 Hz) ※6 | dB | 61/63 | ||
Built-In Motor | kW | 0.1 | ||
Mass | kg | 10.5 | 12 | 10.5 |
Model KRF04A- | B-01 | B-02A | B-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 63/75 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | - | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | 50 | ||
Piping Connection Size | Rc 3/8 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 0.69/ 0.6、0.62 |
1.9、1.0/ 1.7、0.9 |
0.34、0.35、0.35/ 0.30、0.31、0.32 |
Operating Noise Level (50/60 Hz) ※6 | dB | 61/64 | ||
Built-In Motor | kW | 0.1 | ||
Mass | kg | 10.5 | 12 | 10.5 |
Model KRF04A- | VB-01 | VB-02A | VB-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 63/75 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Total: 55 or lower | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | |||
Piping Connection Size | Rc 3/8 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 0.69/ 0.6、0.62 |
1.9、1.0/ 1.7、0.9 |
0.34、0.35、0.35/ 0.30、0.31、0.32 |
Operating Noise Level (50/60 Hz) ※6 | dB | 61/63 | ||
Built-In Motor | kW | 0.1 | ||
Mass | kg | 10.5 | 12 | 10.5 |
Model KRF08A- | V-01 | V-02A | V-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 135/155 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | 78/78 | 79/79 | |
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 75 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | - | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 1.3/ 1.1、1.1 |
3.3、1.7/ 2.9、1.5 |
0.62、0.64、0.65/ 0.55、0.57、0.58 |
Operating Noise Level (50/60 Hz) ※6 | dB | 60/61 | ||
Built-In Motor | kW | 0.2 | ||
Mass | kg | 14 | 15.5 | 14 |
Model KRF08A- | B-01 | B-02A | B-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 135/155 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | - | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | Recommended: 60, maximum: 70 | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 1.3/ 1.1、1.1 |
3.3、1.7/ 2.9、1.5 |
0.62、0.64、0.65/ 0.55、0.57、0.58 |
Operating Noise Level (50/60 Hz) ※6 | dB | 64/67 | ||
Built-In Motor | kW | 0.2 | ||
Mass | kg | 14 | 15.5 | 14 |
Model KRF08A- | VB-01 | VB-02A | VB-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 135/155 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Total: 75 or lower | Total: Recommended 60 or lower, max. 75 |
|
Continuous Exhaust Pressure ※4 | kPa (min.) | |||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 1.3/ 1.1、1.1 |
3.3、1.7/ 2.9、1.5 |
0.62、0.64、0.65/ 0.55、0.57、0.58 |
Operating Noise Level (50/60 Hz) ※6 | dB | 60/61 | ||
Built-In Motor | kW | 0.2 | ||
Mass | kg | 14 | 15.5 | 14 |
- Designed Pumping Capacity: Theoretical value based on volume. Refer to performance data for actual flow rate.
- Operation not allowed at ultimate vacuum. For model selection purposes only.
- Operable range of vacuum (exhaust pressure).
- '04 models are built-to-order items.
- Actual operating noise measured on a new pump with the ORION recommended motor running under normal and recommended vacuum/pressure conditions. Operating noise level is from a position of 1 m in front of the product and at a height of 1 m.
- Operating environment (inlet air) conditions: air temp: 0 to 40 ℃, humidity: normal level (65±20%).
- The allowable intermittent power supply voltage fluctuation range is ±10%, and the allowable sustained supply voltage fluctuation range is ±5% of the specified voltage.
- Please install an overload protection device (such as a thermal relay).
Overload Protection Device (Thermal Relay) Setting Guidelines
KRF04A-□-01 Model: 200 V 50 Hz 0.8 A, 200 V 60 Hz and 220 V 60 Hz 0.7 A
KRF04A-V-02A/B-02A Model: 100V 50Hz 1A, 100V 60Hz 1.7A, 200V 50Hz 1.1A, 200V 60Hz 0.9A
KRF04A-VB-02A Model: 100V 50Hz 2.2A, 100V 60Hz 1.7A, 200V 50Hz 1.2A, 200V 60Hz 0.9A
KRF08A-□-01 Model: 200V 50Hz 1.7A, 200V 60Hz及び220V 60Hz 1.4A
KRF08A-V-02A Model: 100V 50Hz 3.3A, 100V 60Hz 2.9A, 200V 50Hz 1.7A, 200V 60Hz 1.5A
KRF08A-B-02A/VB-02A Model: 100V 50Hz 3.3A, 100V 60Hz 3.2A, 200V 50Hz 1.7A, 200V 60Hz 1.7A
Note: If detailed specifications are required, please contact us to request a specifications sheet.